New Design Compact Cylinder of FESTO type DN series Double Acting with Magnet
ISO21287 Standard compact ADN double acting Pneumatic air cylinder Bore size 12mm-125mm e.g. ADN20-50-P-A-F with magnet and rubber buffer Festo crossover with slot on cylinder for mounting sensors
Quick Detail:
* ISO21287 standard compact air cylinder,Festo Equivalent
* Single acting and double acting available,Double acting standard
* With slot on cylinder for mounting sensors
* With magnet and rubber cushion
* Piston rod #45(ASTM-1045) steel chrome-plated
* Stainless steel piston rod is available
* Bore size 12mm 16mm,20mm,25mm,32mm,40mm,50mm,63mm,80mm,100mm,125mm
* Cylinder kits,repair kits and accessories available
Specifiction
ORDERING CODE | |||||
ADN | 20 | 50 | P | A | F |
ISO21287 Standard | Bore Size | Stroke | Rubber Buffer standard | With Magnet standard | F:Piston rod end Female thread |
ADN:Standard double acting | 12:12mm | ||||
16:16mm | |||||
20:20mm | |||||
20:20mm | |||||
25:25mm | |||||
32:32mm | |||||
AEN:Single acting | 40:40mm | ||||
50:50mm | M:Piston rod end male thread | ||||
63:63mm | |||||
80:80MM | |||||
100:100MM | |||||
125:125MM |
SPECIFICATION | |||||||||||
Bore size(mm) | 12 | 16 | 20 | 25 | 32 | 40 | 50 | 63 | 80 | 100 | 125 |
working Medium | Filtered compressed air | ||||||||||
Motion Pattern | Double action/Single action | ||||||||||
Pressure Endurance | 1.5MPa | ||||||||||
Operating pressure range | 0.1~1.0MPa | ||||||||||
Ambient Temperature | -5~70ºC | ||||||||||
Buffer cushioning | Rubber Buffer | ||||||||||
Operate Speed (Double action) | 30~500mm/s | 30~350mm/s | 30~250mm/s | ||||||||
Operate Speed (Single action) | 100~500mm/s | ||||||||||
Port size | M5 | M5 | M5 | M5 | G1/8 | G1/8 | G1/8 | G1/8 | G1/8 | G1/8 | G1/4 |
Overall Dimension
Female Thread 32mm~125mm
BORE SIZE | E | G | EE | MM | M | KK | L | TG | W | ZA | ZJ |
12 | 27.5 | 10.5 | M5 | 6 | M4 | M3 | 8 | 16 | 5 | 35 | 40 |
16 | 29 | 11 | M5 | 8 | M4 | M4 | 10 | 18 | 7 | 35 | 40 |
20 | 35.5 | 12 | M5 | 10 | M5 | M6 | 14 | 22 | 8 | 37 | 43 |
25 | 39.5 | 12 | M5 | 10 | M5 | M6 | 14 | 26 | 8 | 39 | 45 |
32 | 47.5 | 15 | G1/8 | 12 | M6 | M8 | 16 | 32.5 | 10 | 45 | 50 |
40 | 56.5 | 14.5 | G1/8 | 12 | M6 | M8 | 16 | 38 | 10 | 45 | 51 |
50 | 66.5 | 14.5 | G1/8 | 16 | M8 | M10 | 20 | 46.5 | 14 | 45 | 53 |
63 | 79.5 | 14.5 | G1/8 | 16 | M8 | M10 | 20 | 56.5 | 14 | 50 | 57 |
80 | 100 | 16 | G1/8 | 20 | M10 | M12 | 20 | 72 | 17 | 55 | 63 |
100 | 120 | 19.5 | G1/8 | 20 | M10 | M12 | 20 | 89 | 17 | 67 | 76 |
125 | 134.5 | 20 | G1/4 | 25 | M12 | M16 | 25 | 110 | 22 | 81 | 92 |
Male thread 32~125mm
Bore size | AM | E | G | EE | MM | M | KK | TG | W | ZA | ZJ |
12 | 10 | 27.5 | 10.5 | M5 | 6 | M4 | M5 | 16 | 5 | 35 | 50 |
16 | 12 | 29 | 11 | M5 | 8 | M4 | M6 | 18 | 7 | 35 | 52 |
20 | 16 | 35.5 | 12 | M5 | 10 | M5 | M8 | 22 | 8 | 37 | 59 |
25 | 16 | 39.5 | 12 | M5 | 10 | M5 | M8 | 26 | 8 | 39 | 61 |
32 | 19 | 47.5 | 15 | G1/8 | 12 | M6 | M10x1.25 | 32.5 | 10 | 45 | 69 |
40 | 19 | 56.5 | 14.5 | G1/8 | 12 | M6 | M10x1.25 | 38 | 10 | 45 | 70 |
50 | 22 | 66.5 | 14.5 | G1/8 | 16 | M8 | M12x1.25 | 46.5 | 14 | 45 | 75 |
63 | 22 | 79.5 | 14.5 | G1/8 | 16 | M8 | M12x1.25 | 56.5 | 14 | 50 | 79 |
80 | 28 | 100 | 16 | G1/8 | 20 | M10 | M16x1.5 | 72 | 17 | 55 | 91 |
100 | 28 | 120 | 19.5 | G1/8 | 20 | M10 | M16x1.5 | 89 | 17 | 67 | 104 |
125 | 40 | 134.6 | 20 | G1/4 | 25 | M12 | M20x1.5 | 110 | 22 | 81 | 132 |