SI series ISO15552 Standard Double Acting Pneumatic Air Cylinder
ISO15552/ISO6431 standard Mickey mouse barrel SI double acting Pneumatic air cylinder Bore size 32mm-200mm e.g. SI40-50-PPV-A with magnet and adjustable air buffer Airtac crossover Tie-rod hidden design
Quick Detail:
* Airtac Equivalent, mounting size ISO6431/ISO15552 standard air cylinder
* Mickey mouse barrel design,cost effective
* tie-rod hidden design for corrosion-proof
* With magnet and air buffer adjustable,Easily control cylinder,smooth motion
* Piston rod #45(ASTM-1045) steel chrome-plated
* Stainless steel piston rod is available
* Bore size(mm)32,40,50,63,80,100,125,160,200
* Cylinder kits,repair kits and accessories available
Specifiction
Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 |
Motion Pattern | Double Action | ||||||||||
Working Medium | Air | ||||||||||
Fixed Type | Normal type/ FA Type/ FB Type/ CA Type/ CB Type/ LB Type/ TC Type/ TC-M Type | ||||||||||
Working Pressure Range | 0.1~0.9MPa | ||||||||||
Ensured Pressure Resistance | 1.35MPa | ||||||||||
Operating Temperature Range | 0~70℃ | ||||||||||
Operating Speed Range | 50~800mm/s | ||||||||||
Buffer Type | Adjustable Buffer | ||||||||||
Buffer Stroke | 20mm | 26mm | 45mm | 52mm | 66mm | ||||||
Port Size | G1/8″ | G1/4″ | G3/8" | G1/2" | G3/4” | G1" |
Stroke
Bore (mm) | Standard Stroke | Max.Stroke | Permissible Stroke |
32 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 | 1000 | 2000 |
40 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 | 1200 | 2000 |
50 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 2000 |
63 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
80 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
100 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
125 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
160 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
200 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
250 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
320 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
Internal Structure Parts
Cylinder Inside Diameter | External Diameter of Piston Rod | Motion Pattern | Compression Area (cm2) | Air Pressure (Kgf/cm2) | |||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |||||
32 | 12 | Double Action | Press Side | 8.04 | 8.04 | 16.08 | 24.12 | 32.16 | 40.2 | 48.24 | 56.28 | 64.32 | 72.36 |
Pull Side | 6.9 | 6.9 | 13.8 | 20.07 | 27.6 | 34.5 | 41.4 | 48.3 | 55.2 | 62.1 | |||
40 | 16 | Press Side | 12.56 | 12.56 | 25.12 | 37.68 | 50.24 | 62.8 | 75.36 | 87.92 | 100.24 | 113.04 | |
Pull Side | 10.55 | 10.55 | 21.1 | 31.65 | 42.2 | 52.75 | 63.3 | 73.85 | 84.4 | 94.95 | |||
50 | 20 | Press Side | 19.63 | 19.63 | 39.26 | 58.89 | 78.52 | 98.15 | 117.78 | 137.41 | 157.04 | 176.67 | |
Pull Side | 16.49 | 16.49 | 32.98 | 49.47 | 65.96 | 82.45 | 98.94 | 115.43 | 139.92 | 148.41 | |||
63 | 20 | Press Side | 31.17 | 31.17 | 62.34 | 93.51 | 124.68 | 155.85 | 187.02 | 218.19 | 249.36 | 280.53 | |
Pull Side | 28.03 | 28.03 | 56.06 | 84.09 | 112.12 | 140.15 | 168.18 | 196.21 | 224.24 | 252.27 | |||
80 | 25 | Press Side | 50.26 | 50.26 | 100.52 | 150.78 | 201.04 | 251.3 | 301.56 | 351.82 | 402.08 | 452.34 | |
Pull Side | 45.36 | 45.36 | 90.72 | 136.08 | 181.44 | 226.8 | 272.16 | 317.52 | 326.88 | 408.24 | |||
100 | 25 | Press Side | 78.53 | 78.53 | 157.06 | 235.59 | 314.12 | 392.65 | 471.18 | 428.82 | 628.24 | 706.77 | |
Pull Side | 71.47 | 71.47 | 142.94 | 214.41 | 285.88 | 357.35 | 428.82 | 500.29 | 517.76 | 643.23 | |||
125 | 32 | Press Side | 122.72 | 122.72 | 245.44 | 368.16 | 490.88 | 613.6 | 736.32 | 859.04 | 981.76 | 1104.48 | |
Pull Side | 114.68 | 114.68 | 229.36 | 344.04 | 458.72 | 573.4 | 688.08 | 802.76 | 917.44 | 1032.12 | |||
160 | 40 | Press Side | 201.06 | 201.06 | 402.12 | 603.18 | 804.24 | 1005.3 | 1206.36 | 1407.42 | 1608.48 | 1809.54 | |
Pull Side | 188.49 | 188.49 | 376.98 | 565.47 | 753.96 | 942.45 | 1130.94 | 1319.43 | 1507.92 | 1696.41 | |||
200 | 40 | Press Side | 314.16 | 314.16 | 628.32 | 942.48 | 1256.64 | 1570.8 | 1884.96 | 2199.12 | 2513.28 | 2827.44 | |
Pull Side | 301.57 | 301.57 | 603.14 | 904.71 | 1206.28 | 1507.8 | 1809.42 | 2100.99 | 2412.56 | 2714.13 | |||
250 | 50 | Press Side | 49060 | 9812 | 14718 | 19624 | 24530 | 29436 | 34342 | 39248 | |||
Pull Side | 47100 | 9420 | 14130 | 18840 | 23550 | 28260 | 32970 | 37660 | |||||
320 | 63 | Press Side | 80384 | 16077 | 24115 | 32154 | 40192 | 48230 | 56269 | 64307 | |||
Pull Side | 77268 | 15454 | 23180 | 30907 | 38634 | 46361 | 54088 | 61814 |
Overall Dimension
Dimension Sheet
Bore | A | A1 | A2 | B | C | D | E | F | G | H | I | J | K |
32 | 142 | 190 | 187 | 48 | 94 | 30 | 28 | 16 | 27.5 | 22 | 17 | 6 | M10×1.25 |
40 | 159 | 213 | 207 | 54 | 105 | 35 | 32 | 18 | 29 | 24 | 19 | 7 | M12×1.25 |
50 | 175 | 244 | 233 | 69 | 105 | 40 | 42 | 25 | 30 | 32 | 24 | 8 | M16×1.5 |
63 | 190 | 259 | 250 | 69 | 120 | 40 | 40 | 24 | 31.5 | 32 | 24 | 8 | M16×1.5 |
80 | 214 | 300 | 286 | 86 | 128 | 45 | 53 | 30 | 35.5 | 40 | 30 | 10 | M20×1.5 |
100 | 229 | 320 | 308 | 91 | 138 | 45 | 55 | 32 | 36 | 40 | 30 | 10 | M20×1.5 |
125 | 279 | 398 | 372.5 | 119 | 160 | 60 | 74 | 45 | 46 | 54 | 41 | 13.5 | M27×2 |
160 | 332 | 484 | 448 | 152 | 180 | 65 | 94 | 58 | 50 | 72 | 55 | 18 | M36×2 |
200 | 337 | 514 | 472 | 157 | 180 | 75 | 100 | 57 | 50 | 72 | 55 | 18 | M36×2 |
250 | 389 | - | - | 189 | 200 | 90 | 122 | 67 | 54 | 84 | 65 | 21 | M42×2 |
320 | 436 | - | - | 216 | 220 | 110 | 126 | 90 | 65 | 96 | 75 | 24 | M48×2 |
Bore | L | N | O | P | Q | R | S | T | V | W | Z | ||
32 | M6 | 13.5 | G1/8" | 4 | 7.5 | 7 | 47 | 32.5 | 12 | 10 | 21 | ||
40 | M6 | 16 | G1/4" | 6 | 8.5 | 9 | 53 | 38 | 16 | 13 | 21 | ||
50 | M8 | 15.5 | G1/4" | 8.5 | 7.5 | 7.5 | 65 | 46.5 | 20 | 17 | 23 | ||
63 | M8 | 16.5 | G3/8" | 7.5 | 8.5 | 9 | 75 | 56.5 | 20 | 17 | 23 | ||
80 | M10 | 16.5 | G3/8" | 11 | 8.5 | 13.5 | 95 | 72 | 25 | 22 | 29 | ||
100 | M10 | 18.5 | G1/2" | 13.5 | 9.5 | 14.5 | 115 | 89 | 25 | 22 | 29 | ||
125 | M12 | 23 | G1/2" | 14 | 12 | 14 | 140 | 110 | 32 | 27 | 35 | ||
160 | M16 | 25 | G3/4" | 15 | 12 | 20 | 180 | 140 | 40 | 36 | 40 | ||
200 | M16 | 25 | G3/4" | 15 | 12 | 20 | 220 | 175 | 40 | 36 | 40 | ||
250 | M20 | 31 | G1" | 18.5 | 5 | 40 | 270 | 220 | 50 | 46 | - | ||
320 | M24 | 31 | G1" | 35 | 10 | 35 | 350 | 270 | 63 | 55 | - |