Bore Size from 32~320mm SC type air cylinder with flange and solenoid valve
Quick Detail:
* With magnet,air buffer adjustable or rubber cushion for choice
* Aluminum barrel can be optional
* Piston rod #45(ASTM-1045) steel chrome-plated
* Stainless steel piston rod is available
* With guide plate type available
* With self-lubricating bearing,lubrication free
* Bore size from 32mm up to 320mm
* Cylinder kits and accessories available
* MPT air hydraulic booster cylinder
* Air cylinder pressure endurance 1.5MPa,Oil cylinder pressure up to 30MPa
* Motion in double action,boosting speed high efficiency
Specifiction
Bore (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 320 |
Motion Pattern | Double Action | ||||||||||
Working Medium | Air | ||||||||||
Fixed Type | Normal type/ FA Type/ FB Type/ CA Type/ CB Type/ LB Type/ TC Type/ TC-M Type | ||||||||||
Working Pressure Range | 0.1~0.9MPa | ||||||||||
Ensured Pressure Resistance | 1.35MPa | ||||||||||
Operating Temperature Range | 0~70℃ | ||||||||||
Operating Speed Range | 50~800mm/s | ||||||||||
Buffer Type | Adjustable Buffer | ||||||||||
Buffer Stroke | 20mm | 26mm | 45mm | 52mm | 66mm | ||||||
Port Size | G1/8″ | G1/4″ | G3/8" | G1/2" | G3/4” | G1" |
Stroke
Bore (mm) | Standard Stroke | Max.Stroke | Permissible Stroke |
32 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 | 1000 | 2000 |
40 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 | 1200 | 2000 |
50 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1200 | 2000 |
63 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
80 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
100 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
125 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
160 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
200 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
250 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
320 | 25 50 75 80 100 125 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | 1500 | 2000 |
Overall Dimension
Dimension Sheet