Festo Type Air Source Treatment Unit XOF Series Mid Size With Aluminum Alloy Bowl
The XOF with water separator cleans the compressed air of fluid oil, condensation and dirt particles, for special application, the standard 40μm filter element may easily be replaced by a 5μm filter element.
Quick Detail:
* Oseries Festo type air service units
* Zinc die-casting body material
* Modular design,Different combination for flexible application
* With Miniature,Medium size,big size body size for option
* Pressure range adjustable 0.5~7Bar or 0.5~12Bar selectable
* Filter fineness 5 Micron or 40 Micron available for option
* With Manual drainer,semi-automatic drainer,automatic drainer of drainage model function for selection
* Stable design,pressure-resistance,long service life cycle
Applications:
O series air service units installing between the air compressor and Pneumatic system equipment,close to pneumatic system equipment.
O series air preparation units including FR&L(Filter regulator and Lubricator),FR(Filter Regulator),F(Filter),R(Regulator),L(Lubricator).
O Series Air service units can maintain steady of the pneumatic system pressure by air regulator,avoid the sudden change of air source pressure to do harm to the pneumatic system components. Filter can be clean the air source,separate the water and other impurity from the air source,thus improve the qaulity of air medium effectly.Lubricator supply lubricant to the pneumatic system to keep system working smooth,significantly extend the service life cycle of pneumatic system components.
Specification
Size | MINI | MIDI | MAXI | ||||||
Working Pressure:12bar | XOF-1/8-MINI | XOF-1/4-MINI | XOF-3/8-MINI | XOF-3/8-MIDI | XOF-1/2-MIDI | XOF-3/4-MIDI | XOF-3/4-MAXI | XOF-1-MAXI | |
Working Pressure:7bar | XOF-1/8-7-MINI | XOF-1/4-7-MINI | XOF-3/8-7-MINI | XOF-3/8-7-MIDI | XOF-1/2-7-MIDI | XOF-3/4-7-MIDI | XOF-3/4-7-MAXI | XOF-1-7-MAXI | |
Manometer | 0~12bar | OMA-40-16-1/8 | OMA-50-16-1/4 | ||||||
0~7bar | OMA-40-10-1/8 | OMA-50-10-1/4 | |||||||
Medium | Compressed Air | ||||||||
Features of Structure | Sintered filter with water separator | ||||||||
Mounting Type | Pipe mounting or foot mounting | ||||||||
Assembly Position | Vertical ±5o | ||||||||
Connection | G1/8″ | G1/4″ | G3/8″ | G3/8″ | G1/2″ | G3/4″ | G3/4″ | G1″ | |
Standard Nominal Flow Rate | XOF-… | 1000 | 1200 | 1400 | 2700 | 3000 | 3000 | 5000 | 5300 |
XOF-...-5M | 600 | 950 | 1100 | 1800 | 1900 | 1900 | 3200 | 3300 | |
Primary Pressure | 1~16bar | ||||||||
Grade of Filtration | 40 μm/5μm | ||||||||
Capacity of Condensate Fluid | 22 ml | ||||||||
Materials Information | Housing: Zinc die-casting; Filter bowl: PC; Metal bowl guard: Aluminium alloy; Sealing: NBR |
Ordering Code