Place of Origin: | Ningbo,China |
Brand Name: | PRIUS,XINYI or OEM |
Model Number: | XMSAL |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | negotiation |
Packaging Details: | bag+box+catons+pallet |
Delivery Time: | 10~15 working days |
Payment Terms: | T/T, L/C, Western Union,Paypal |
Supply Ability: | 20000pcs per month |
Material: | Aluminum Alloy | Working Medium: | Air |
---|---|---|---|
Name: | Mini CYLINDER | Colour: | Black+silver |
Buffer Type: | Without Buffer | Caps: | Without Thread |
High Light: | Micro Pneumatic Cylinder,Micro Air Cylinder,Black Caps Mini Air Cylinder |
Customized Special Black Caps without thread Miniature Pneumatic cylinder
MAL standard stainless steel mini double acting Pneumatic air cylinder Bore size 16mm-40mm
Quick Detail:
* ISO 6432 standard mini pneumatic air cylinder
* With magnet,air buffer adjustable or rubber cushion for choice
* Stainless steel barrel,Aluminum tube can be optional
* Piston rod #45(ASTM-1045) steel chrome-plated
* Stainless steel piston rod is available
* With guide plate type available
* With self-lubricating bearing,lubrication free
* Bore size 8mm, 10mm,12mm,16mm,20mm,25mm,32mm,40mm,50mm,63mm
* DSNU-KP air lock type available
* Cylinder kits and accessories available
Specifiction
Stroke
Bore(mm) | Standard Stroke | Max.Stroke | Permissible Stroke | ||
16 | 25 50 75 80 100 125 160 175 200 | 300 | 500 | ||
20 | 25 50 75 80 100 125 160 175 200 | 250 300 | 500 | 650 | |
25 | 25 50 75 80 100 125 160 175 200 | 250 300 | 350 400 450 500 | 500 | 650 |
32 | 25 50 75 80 100 125 160 175 200 | 250 300 | 350 400 450 500 | 500 | 650 |
40 | 25 50 75 80 100 125 160 175 200 | 250 300 | 350 400 450 500 | 500 | 650 |
Overall Dimension
Contact Person: Ms. Yang
Tel: +8613819838465