Place of Origin: | Ningbo,China |
Brand Name: | PRIUS,XINYI or OEM |
Model Number: | LB |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | negotiation |
Packaging Details: | bag+box+catons+pallet |
Delivery Time: | 10~15 working days |
Payment Terms: | T/T, L/C, Western Union,Paypal |
Supply Ability: | 20000pcs per month |
Product Name: | LB | Name: | Air Cylinder Accessories |
---|---|---|---|
Working Pressure: | 1-9.0Kgf/cm² | Pressure: | 13.50Kgf/cm² |
Temperature Range: | 0-70℃ | Speed Range: | 50~800mm/s |
Buffer Type: | Gasket Buffer/Adjustable Buffer | Port Size: | M5X0.8/G1/8" |
High Light: | Cylinder Piston Rod,Cylinder Mounting Accessories |
LB Foot Mounting Bracket , Standard Pneumatic Cylinder Accessories
Specification
32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | ||
Bore | ||||||||||
AA | 153 | 169 | 173 | 184 | 199 | 210 | 249 | 328 | 380 | |
AC | 134 | 140 | 149 | 158 | 167 | 174 | 213 | 288 | 320 | |
AD | 9.5 | 14.5 | 12 | 13 | 16 | 18 | 18 | 20 | 30 | |
AE | 50 | 57 | 68 | 80 | 97 | 112 | 140 | 180 | 220 | |
AF | 33 | 36 | 47 | 56 | 70 | 84 | 90 | 115 | 135 | |
AG | 20.5 | 23.5 | 28 | 31 | 30 | 30 | 45 | 60 | 70 | |
AJ | 28 | 30 | 36.5 | 41 | 49 | 57 | 90 | 115 | 135 | |
AP | 9 | 12 | 12 | 12 | 14 | 14 | 16 | 18 | 22 | |
AT | 3 | 3 | 3 | 3 | 4 | 4 | 8 | 8 | 10 |
Contact Person: Ms. Yang
Tel: +8613819838465