V025 Series 2 / 2 Way Pneumatic Solenoid Valve Normally Closed Type F class
Specifiction
Model | 2V025-06 | 2V025-08 | |||||||||||||||
Working Medium | Air, Water, Oil | ||||||||||||||||
Motion Pattern | Direct Drive Type | ||||||||||||||||
Type | Normal Close Type | ||||||||||||||||
Aperture of Flow Rate | 2.5mm | ||||||||||||||||
CV Value | 0.23 | ||||||||||||||||
Port Size | 1/8" | 1/4" | |||||||||||||||
Operation Fluid Viscosity | 20 CST(below) | ||||||||||||||||
Working-pressure | Air,Water,Oil:0.05~0.7MPa | ||||||||||||||||
Max. Pressure Resistance | 1.6MPa | ||||||||||||||||
Operating Temperature Range | -10~80℃ | ||||||||||||||||
Voltage Range | ±10% | ||||||||||||||||
Protect Class | IP65 | ||||||||||||||||
Power Consumption | AC: 6.5VA | DC: 6.5W | |||||||||||||||
Insulation | F (Class) | ||||||||||||||||
Material of Body | Aluminum or Brass | ||||||||||||||||
Material of Oil Seal | NBR (or) VITON | ||||||||||||||||
Shortest Excitation Time | 0.05 second |
Ordering Code
Overall Dimension