Place of Origin: | Ningbo,China |
Brand Name: | PRIUS,XINYI or OEM |
Model Number: | CJ2 |
Minimum Order Quantity: | 5pcs |
---|---|
Price: | negotiation |
Packaging Details: | bag+box+catons+pallet |
Delivery Time: | 10~15 working days |
Payment Terms: | T/T, L/C, Western Union,Paypal |
Supply Ability: | 20000pcs per month |
Name: | Stainless Steel Pneumatic Cylinder | Working Medium: | Air |
---|---|---|---|
MAX Pressure: | 1.05MPA | Temperature Range: | -10-70℃ |
Speed Range: | 50~750mm/s | Buffer Type: | Rubber Buffer |
Port Size: | M5X0.8 | Action Type: | Single Acting |
High Light: | Small Pneumatic Cylinder,Micro Air Cylinder |
Stainless Steel Mini Air Cylinder CJ2 Series With Bore 6 / 10 / 16mm
ISO6432 standard stainless steel mini CJ2 double acting Pneumatic air cylinder Bore size 8mm-63mm e.g. DSNU40-50-PPV-A with magnet and adjustable air buffer Festo crossover
Quick Detail:
* ISO 6432 standard mini pneumatic air cylinder
* With magnet,air buffer adjustable or rubber cushion for choice
* Stainless steel barrel,Aluminum tube can be optional
* Piston rod #45(ASTM-1045) steel chrome-plated
* Stainless steel piston rod is available
* With guide plate type available
* With self-lubricating bearing,lubrication free
* Bore size 6mm, 10mm, 16mm
* Cylinder kits and accessories available
Ordering Code
Specifiction
Bore (mm) | 6 | 10 | 16 |
Motion Pattern | Double action/Single Action Extrusion type/Single Action Drawing-in Type | ||
Working Medium | Air | ||
Ensured Pressure Resistance | 1.05MPa (10.5kgf/cm2) | ||
Max. Working Pressure | 0.7MPa (7.1kgf/cm2) | ||
Min. Working Pressure | 0.25MPa (2.5kgf/cm2) | 0.15MPa (1.5kgf/cm2) | |
Operating Temperature Range | -10~70℃ | ||
Operating Speed Range | 50~750mm/s | ||
Buffer | Both side rubber buffer (Standard) | ||
Margin of Stroke Error | 1.0 | mm | |
0 | |||
Port Size | M5×0.8 |
Overall Dimension
Contact Person: Ms. Yang
Tel: +8613819838465